2013

 

48 hour race Self-Transcendence Open Ukraine’s Championship, 24 and 12 hour races Self-Transcendence
Vinnytsia
28.06.2013 – 30.06.2013
Final protocol
Type racing
Place Name Year of Birth Result, km Country City
48H Woman
1 SLEPENTSEVA Galina 1962 233,431 Russia Volgograd
2 LABARTKAVA Larisa 1949 212,230 Ukraine Lviv
3 KUCHKAROVA Elena 1971 207,509 Russia Moscow
4 TROYANOVICH Tatyana 1982 203,932 Ukraine Berdyansk
5 OSTAPENKO Tatyana 1971 194,079 Ukraine Poltava
6 IPATKO Svitlana 1987 187,297 Ukraine Kyiv
7 FRON Antonina 1952 183,164 Poland Varshava
8 YAREMENKO Olena 1959 182,933 Ukraine Dnipropetrovsk
9 KACHURA Svetlana 1974 181,319 Ukraine Vinnytsia
10 KRYUCHKOVA Nadezda 1977 177,002 Russia Tambov
11 STAROSELSKAYA Yulia 1960 163,488 Ukraine Kharkiv
12 SCHERBINA Ella 1967 153,676 Russia Volgograd
13 KETOVA Yulia 1989 144,044 Russia Perm
14 KUPINETS Ruslana 1977 137,817 Ukraine Lviv
15 LAVRUKHINA Nataliya 1974 137,255 Ukraine Mykolaiv
48H Man
1 SHILOV Yuriy 1965 275,104 Ukraine Nikopol
2 DYUKIN Vasiliy 1958 262,573 Russia Chuvashiya, Kanash
3 PASICHNIK Dmitriy 1952 252,075 Ukraine Vinnytsia
4 LOGVINENKO Gennadiy 1954 234,662 Russia Sankt Peterburg
5 LEBEDEV Sergey 1976 232,270 Russia Kaliningrad
6 LAZAREV Denis 1971 218,644 Russia Moscow
7 TIMOSHENKO Victor 1951 203,574 Ukraine Dnipropetrovsk
8 CHERNOMORCHENKO Konstantin 1963 191,231 Ukraine Kyiv
9 KUZMIN Sergey 1972 174,927 Russia Nizhniy Novgorod
10 YANTSEN Anatoliy 1951 146,335 Belarus Kobryn
24H Woman
1 HLUSHCHUK Nataliya 1975 137,278 Ukraine Vinnytsia
2 KONOVA Elena 1970 117,908 Ukraine Dnipropetrovsk
3 SKRIPKA Irina 1966 111,710 Ukraine Mykolaiv
4 SAVCHENKO Natalija 1950 94,078 Ukraine Simferopol
5 ONISCHENKO Viktoriya 1969 84,335 Ukraine Dnipropetrovsk
6 MOHOVA Tatyana 1955 75,389 Ukraine Mykolaiv
24H Man
1 BRENIO Sergey 1976 163,152 Ukraine Simferopol
2 VASYUTIN Volodymyr 1950 156,654 Ukraine Enerhodar
3 PARFENYUK Aleksandr 1955 141,608 Ukraine Nikopol
4 SHALAEV Stepan 1941 137,442 Belarus Novopolotsk
5 SHVETS Oleg 1976 135,048 Ukraine Ostrog
6 HARKO Оlexandr 1963 125,419 Ukraine Kyiv
7 VETROV Dmytro 1982 122,921 Ukraine Rivne
8 SHCHEKIN Aleksey 1978 120,137 Ukraine Simferopol
9 SUKHOSTAVSKIY Vladimir 1960 117,341 Ukraine Vinnytsia
10 BUDAN Radu 1980 112,134 Moldova Chisinau
11 GULKO Andriy 1984 103,783 Ukraine Ostrog
12 KHARKOVENKO Igor 1970 90,678 Ukraine Vinnytsia
13 OZEROV Gennadiy 1971 86,242 Ukraine Kharkiv
14 KRIVENKO Aleksandr 1969 85,435 Ukraine Kyiv
15 GALASHIK Igor 1983 84,302 Ukraine Rivne
16 TATYANCHENKO Borys 1935 82,801 Ukraine Sumy
17 DUBINEVICH Vjacheslav 1969 81,656 Ukraine Mykolaiv
18 KONOPLIN Vladimir 1962 78,177 Ukraine Vinnytsia
19 USHAKOV Sergii 1959 73,598 Ukraine Dnipropetrovsk
20 STOTSKII Sergii 1979 69,250 Ukraine Kharkiv
21 SHVETS Viktor 1977 33,993 Ukraine Kherson
12H Woman
1 SKYDAN Lyudmyla 1947 63,108 Ukraine Vinnytsia
2 SYEDINKINA Svitlana 1969 52,123 Ukraine Lviv
3 PRIHOD’KO Natalia 1957 50,414 Ukraine Dnipropetrovsk
12H Man
1 OSTAPOVETS Sergiy 1964 101,755 Ukraine Kupchentsi, Vinnytsia reg.
2 TYSCHENKO Sergiy 1975 87,572 Ukraine Vinnytsia
3 BURTIEV Rashid 1950 86,696 Moldova Chisinau
4 KOZAK Viktor 1964 83,280 Ukraine Vinnytsia
5 KRUK Nikolay 1961 81,752 Ukraine Kyiv
6 ANDROSHCHUK Oleg 1961 79,943 Ukraine Vinnytsia
7 SIKAL Alex 1974 74,132 Ukraine Rivne
8 BOGDANOV Myhaylo 1953 67,178 Ukraine Feodosiya
9 IVANOV Volodymyr 1958 56,650 Ukraine Vinnytsia
10 PYLYPENKO Vitaliy 1975 51,077 Ukraine Poltava
11 KURASHKO Igor 1962 42,240 Ukraine Mariupol