2009

Event
Place Result, km Number Name Year birthday Country City
24H Man
1 153,625 42 BOGDANOV Myhaylo 1953 Ukraine Feodosiya
2 145,295 8 OSTAPOVETS Sergiy 1964 Ukraine Vinnytsia reg.
3 123,763 11 KRUK Mykola 1961 Ukraine Kyiv
4 119,761 10 GREBINNYY Sergiy 1991 Ukraine Cherkasy reg.
5 117,302 4 POZDNYAKOV Viktor 1955 Ukraine Odesa
6 114,525 15 PASICHNYK Dmytro 1952 Ukraine Vinnytsia
7 102,094 33 KURASHKO Igor 1962 Ukraine Mariupol
8 63,633 12 LAVRUHIN Volodymyr 1979 Ukraine Mykolaiv
24H Woman
1 133,458 37 STAROSELSKA Yulia 1960 Ukraine Kharkiv
2 123,525 32 OSTAPENKO Tetyana 1971 Ukraine Poltava
3 112,292 13 ROSIENKO Tetyana 1987 Ukraine Sumy
4 110,172 34 KRAVCHENKO Galyna 1966 Ukraine Mariupol
5 88,185 40 KUMAR Svitlana 1966 Ukraine Vinnytsia
6 87,353 31 KON’KOVA Viktoriya 1983 Ukraine Bryansk
7 77,055 39 KLISHYNA Ludmyla 1955 Ukraine Mykolaiv
8 75,473 54 PERCHEKLIY Kateryna 1987 Ukraine Odesa
9 66,203 38 LAVRUHINA Nataliya 1974 Ukraine Mykolaiv
10 65,776 36 MOHOVA Tatyana 1955 Ukraine Mykolaiv
48H Man
1 248,108 49 PONOMAREV Oleksandr 1974 Ukraine Donetsk
2 241,800 44 KONOVALOV Denis 1980 Russia Khabarovsk
3 237,252 45 KOZAK Viktor 1964 Ukraine Vinnytsia reg.
4 237,252 48 HLUSHCHUK Volodymyr 1961 Ukraine Vinnytsia
5 232,134 43 UGRYUMOV Vladimir 1952 Russia Ryazan
6 229,006 46 MAMOTENKO Vasyl 1967 Ukraine Odesa
7 226,841 51 HARKO Alexandr 1963 Ukraine Kyiv
8 226,554 50 LEBEDEV Sergey 1976 Russia Kaliningrad
9 225,605 47 TROSTENYUK Yuriy 1964 Ukraine Vinnytsia
10 185,855 53 IONOV Valentyn 1970 Ukraine Kyiv
11 181,451 41 SPIVAK Nikolay 1961 Russia Rostov-na-Donu
12 175,919 55 STOLYARENKO Pavlo 1980 Ukraine Gaysyn
13 173,388 52 GRISHYN Leonid 1968 Ukraine Kyiv
14 103,680 14 CHERNOMORCHENKO Konstyantyn 1963 Ukraine Kyiv
48H Woman
1 178,295 60 SKYDAN Lyudmyla 1947 Ukraine Vinnytsia
2 167,216 56 MUZYCHENKO Hanna 1969 Ukraine Kyiv
3 167,215 57 TARANTSOVA Tatyana 1967 Ukraine Kyiv
4 164,114 59 KACHURA Svitlana 1974 Ukraine Vinnytsia
5 110,865 58 STEPANOVA Anna 1962 Ukraine Mykolaiv