2012

48 hour race Self-Transcendence Open Ukraine’s Championship and 24 hour race Self-Transcendence
Vinnytsia
03.08.2012 – 05.08.2012
Final protocol
Type racing
Place Name Year of Birth Result, km Country City
48H Man
1 BORT Oleksandr 1956 292,469 Ukraine Nova Kakhovka
2 GRISHIN Aleksandr 1947 278,184 Russia Naryshkino
3 TROSTENYUK Yuriy 1964 276,275 Ukraine Vinnytsia
4 KOZAK Viktor 1964 254,115 Ukraine Vinnytsia
5 HARKO Оlexandr 1963 243,046 Ukraine Kyiv
6 LOGVINENKO Gennadiy 1954 240,755 Russia Sankt Peterburg
7 PASICHNYK Dmytro 1952 230,889 Ukraine Vinnytsia
8 KUZMIN Sergey 1972 208,124 Russia Nizhniy Novgorod
9 SHYLOV Yuriy 1965 189,609 Ukraine Nikopol
10 SHASHKAROV Vladimir 1965 189,206 Russia Nizhniy Novgorod reg.
11 CHERNOMORCHENKO Kostyantyn 1963 188,478 Ukraine Kyiv
12 АТРОХОВ Михаил 1969 170,770 Russia Belgorod
13 RUDYAK Yaroslav 1959 167,062 Ukraine Ivano-Frankivsk reg.
14 IONOV Valentyn 1970 166,638 Ukraine Kyiv
15 TATYANCHENKO Borys 1935 154,590 Ukraine Sumy
16 Kruglikov Valeriy 1946 154,446 Belarus Minsk
17 NEYMAN Olexandr 1959 146,823 Ukraine Mariupol
18 KURASHKO Igor 1962 139,631 Ukraine Mariupol
19 KHARKOVENKO Igor 1970 139,425 Ukraine Vinnytsia
20 GRISHYN Leonid 1968 112,600 Ukraine Kyiv
48H Woman
1 LABARTKAVA Larysa 1949 226,223 Ukraine Lviv
2 KACHURA Svitlana 1974 193,375 Ukraine Vinnytsia
3 STAROSELSKA Yulia 1960 186,556 Ukraine Kharkiv
4 KRAVCHENKO Galyna 1966 173,867 Ukraine Mariupol
5 FRON’ Antonina 1952 172,606 Poland Varshava
6 SKYDAN Lyudmyla 1947 168,921 Ukraine Vinnytsia
7 MANDEBURA Irina 1966 151,174 Russia Belgorod
8 LAVRUHINA Nataliya 1974 147,506 Ukraine Mykolaiv
9 BONDAREVA Ekaterina 1984 135,145 Russia Moscow
10 KLISHINA Lyudmila 1955 131,688 Ukraine Mykolaiv
11 KUMAR Svitlana 1966 110,348 Ukraine Kirovograd
24H Man
1 MUDRYK Igor 1973 200,521 Ukraine Vinnytsia
2 DYUKIN Vasiliy 1958 169,574 Russia Chuvashiya, Kanash
3 Chebanenko Sergey 1975 151,622 Ukraine Odesa
4 KRUK Mykola 1961 142,311 Ukraine Kyiv
5 PARFENYUK Olexandr 1955 140,681 Ukraine Nikopol
6 SHALAEV Stepan 1941 139,669 Belarus Novopolotsk
7 Kosyk Alexander 1971 134,744 Ukraine Kyiv
8 Suhostavskiy Volodymyr 1960 124,304 Ukraine Vinnytsia
9 Tymoshenko Victor 1951 122,767 Ukraine Dnipropetrovsk
10 SIDENKO Sergiy 1972 120,482 Ukraine Donetsk
11 VASYUTIN Volodymyr 1950 116,600 Ukraine Enerhodar
12 Sikal Oleksiy 1974 104,423 Ukraine Rivne
13 Vetrov Dmytro 1982 103,886 Ukraine Rivne
14 Ozerov Genadiy 1971 102,570 Ukraine Kharkiv
15 Zaikin Valery 1940 100,214 Belarus Minsk
16 KRYVENKO Oleksandr 1969 94,584 Ukraine Kyiv
17 BOGDANOV Myhaylo 1953 92,332 Ukraine Feodosiya
18 YANTSEN ANATOLY 1951 91,319 Belarus Kobryn
19 Pelepenko Vitaliy 1975 80,063 Ukraine Vinnytsia
20 TYSCHENKO Sergiy 1975 78,820 Ukraine Vinnytsia
21 KONOPLIN Volodymyr 1962 50,670 Ukraine Vinnytsia
22 LAVRUHINA Volodymyr 1979 42,788 Ukraine Mykolaiv
23 Ushakov Gregorii 1957 40,536 Ukraine Vinnytsia
24H Woman
1 OSTAPENKO Tetyana 1971 117,725 Ukraine Poltava
2 KONOVA Elena 1970 112,136 Ukraine Vinnytsia
3 VASYUTINA Olexandra 1932 104,214 Russia Esentuki
4 RATNER Shama 1971 101,043 Russia Moscow
5 Dem’anchuk Hanna 1973 96,113 Ukraine Vinnytsia
6 LEVYTSKA Margarita 1954 91,646 Ukraine Dnipropetrovsk
7 STEPANOVA Anna 1962 54,048 Ukraine Mykolaiv