2016

Results

Place Name Date of Birth Result, km Country City

12H Women

1 PETRENKO Kateryna 27.09.1988 74,839 Ukraine Bucha
2 KUPINETS Ruslana 05.05.1977 62,352 Ukraine Lviv

12H Men

1 TARASENKO Oleksandr 29.02.1984 113,825 Ukraine Konotop
2 OSTAPOVETS Sergiy 09.07.1964 99,785 Ukraine Kupchyntsi
3 GUT Roman 08.04.1975 83,002 Ukraine Velyka Oleksandrivka
4 TYSCHENKO Sergiy 11.07.1975 77,022 Ukraine Vinnytsia
5 KUPINETS Sergiy 18.01.1970 62,712 Ukraine Lviv
6 DO Quang 25.05.1961 56,449 Ukraine Kyiv
7 MAGAN Ivan 10.04.1996 53,839 Ukraine Vinnytsia
8 MANDALYNA Pavlo 26.09.2000 50,474 Ukraine Irpin
9 LUT Ivan 05.07.1999 50,474 Ukraine Irpin
10 SAVCHUK Igor 01.07.1999 39,258 Ukraine Hostomel

24H Women

1 IPATKO Svitlana 19.02.1987 122,808 Ukraine Kyiv

24H Men

1 DIDENKO Ruslan 08.10.1988 159,417 Ukraine Khmelnytskyi
2 LAZUNKO Leonid 17.03.1951 150,376 Russia Kaliningrad
3 KANDYBO Vladimir 14.01.1964 144,961 Belarus Babruysk
4 MIKHEEV Dmytro 18.01.1980 133,953 Ukraine Kryvyi Rih
5 SHALAYEV Stepan 30.08.1941 98,777 Belarus Novopolotsk
6 KARAGODIN Andriy 07.11.1990 87,489 Ukraine Kherson

48H Women

1 STADNYK Olga 05.09.1956 239,160 Ukraine Lviv
2 STAROSELSKAYA Yulia 29.05.1960 211,451 Ukraine Kharkiv
3 LABARTKAVA Larisa 10.01.1949 210,871 Ukraine Lviv
4 KUMAR Svitlana 25.11.1966 186,559 Ukraine Vinnytsia
5 OSTAPENKO Tatyana 21.12.1971 171,988 Ukraine Poltava
6 LAVRUKHINA Nataliya 18.04.1974 167,585 Ukraine Mykolaiv
7 SAMARINA Svetlana 21.10.1973 160,388 Ukraine Kyiv
8 SKRIPKA Irina 01.08.1966 156,020 Ukraine Mykolaiv
8 SKYDAN Lyudmyla 01.07.1947 156,020 Ukraine Ozeryanka
10 TYKHONENKO Valentyna 24.02.1972 152,835 Ukraine Kyiv
11 LASTOCHKINA(Skalyga) Miya(Lyudmila) 27.01.1983 122,260 Ukraine Kyiv
12 TROYANOVICH Tatyana 23.09.1982 117,774 Ukraine Konotop
13 RATNER Alexandra 23.06.1971 115,046 Russia Moscow
14 KLISHINA Lyudmila 11.05.1955 113,853 Ukraine Odesa

48H Men

1 UKRAINSKIY Mikhailo 06.05.1973 290,509 Ukraine Berdyansk
2 RYABIKOV Aleksey 14.04.1978 261,475 Russia Cherepovets
3 SUKHOSTAVSKIY Vladimir 11.04.1960 251,271 Ukraine Vinnytsia
4 KRUK Nikolay 24.05.1961 247,325 Ukraine Kyiv
5 LOGVINENKO Gennadiy 24.10.1954 235,353 Ukraine Irpin
6 TERPIAK Andriy 25.10.1962 233,467 Ukraine Tiachiv
7 SHKARLET Viktor 31.05.1965 224,331 Ukraine Izyum
8 ANATSKA Leanid 27.09.1961 221,326 Belarus Lida
9 YELOHIN Yuriy 17.02.1961 211,641 Belarus Minsk
10 SHILOV Yuriy 14.01.1965 207,884 Ukraine Nikopol
11 PASICHNIK Dmitriy 05.11.1952 204,116 Ukraine Vinnytsia
12 VETROV Dmytro 11.02.1982 188,999 Ukraine Rivne
13 TIMOSHENKO Victor 18.12.1951 188,048 Ukraine Dnipropetrovsk
14 SYKAL Oleksiy 09.03.1974 175,886 Ukraine Lviv
15 MALIK Evgeniy 02.02.1991 148,058 Ukraine Poltava
16 NEYMAN Olexandr 23.12.1959 123,097 Ukraine Mariupol
17 KURASHKO Igor 22.09.1962 96,853 Ukraine Mariupol
18 SZTYGLIC Jerzy 10.01.1973 59,447 Poland Lodz

Relay 48H M+W

KHRISTENOK Valeriy 27.06.1961 185,128 Ukraine Kyiv
PETRENKO Iryna 13.01.1963 154,788 Ukraine Irpin
 339,916