2018

48, 24 and 12 Hour Self-Transcendence Race

Vinnytsia, park “Druzhby narodiv”
29.06.2018 – 01.07.2018
Final protocol

 

Place Bib Name Born Country Result

48H Men

1 93 TKACHUK Andrii 16.08.1985 UKR 293,978 PB
2 3 VASYLENKO Andrii 04.05.1985 UKR 275,218 PB
3 10 MIKHIEIEV Dmytro 18.01.1980 UKR 268,625 PB
4 92 KRASNOV Dmytro 02.05.1973 UKR 259,470 PB
5 1 ANATSKA Leanid 27.09.1961 BLR 248,258
6 18 SHKARLET Viktor 31.05.1965 UKR 238,064 PB
7 15 SUKHOSTAVSKYI Volodymyr 11.04.1960 UKR 230,034
8 57 ZHOSAN Oleksandr 09.02.1957 UKR 222,978 PB
9 12 PASICHNYK Dmytro 05.11.1952 UKR 222,041
10 11 MOCNY Ondrej 20.03.1987 CZE 221,722 PB
11 4 VASIUTIN Volodymyr 22.11.1950 UKR 206,371
12 95 TYSHCHENKO Serhii 11.07.1975 UKR 197,306
13 6 ZUIEV Viktor 27.01.1962 UKR 196,905
14 5 VIETROV Dmytro 11.02.1982 UKR 196,020
15 9 LOHVYNENKO Hennadii 24.10.1954 UKR 182,801
16 8 LEBEDIEV Oleh 04.05.1970 UKR 179,616
17 2 ATROKHOV Mikhail 11.11.1969 UKR 173,032 PB
18 7 HRISHYN Ivan 24.03.1996 UKR 171,319 PB
19 14 SYKAL Oleksii 09.03.1974 UKR 161,786
20 16 TYMOSHENKO Viktor 18.12.1951 UKR 139,572

48H Women

1 29 STADNYK Olha 05.09.1956 UKR 250,176 PB
2 22 LABARTKAVA Larysa 10.01.1949 UKR 229,037
3 27 SAMARINA Svitlana 21.10.1973 UKR 222,354
4 30 STAROSELSKA Yuliia 29.05.1960 UKR 200,141
5 19 ZUB Larisa 08.03.1978 BLR 193,287
6 25 MANDEBURA Irina 20.12.1966 UKR 191,943 PB
7 20 KALUTOVA Olena 07.07.1961 UKR 176,853 PB
8 94 FRON Antonina 01.01.1952 POL 157,962
9 23 LAVRUKHINA Natalia 18.04.1974 UKR 144,145
10 24 LASTOCHKINA Miia 27.01.1983 UKR 143,522
11 28 SKYDAN Liudmyla 01.07.1947 UKR 139,226
12 21 KLISHYNA Liudmyla 11.05.1955 UKR 132,201
13 26 RATNER Alexandra 23.06.1971 UKR 118,752
14 91 TYKHONENKO Valentyna 24.02.1972 UKR 103,925

24H Men

1 42 VELLERIND Rain 25.08.1965 EST 171,731
2 43 VOLOBUIEV Serhii 13.05.1974 UKR 165,826 PB
3 47 LAZUNKO Leonid 17.03.1951 UKR 161,448
4 41 BIALOBRZHESKYI Andrii 27.06.1990 UKR 160,167
5 51 YAN Oleh 25.04.1975 UKR 159,471 PB
6 52 YAN Serhii 06.08.1979 UKR 150,106 PB
7 61 VOITKO Dmytro 29.04.1975 UKR 144,185 PB
8 53 HRIAZNYKH Oleksandr 07.05.1987 UKR 138,265 PB
9 45 KARAHODIN Andrii 07.11.1990 UKR 113,237 PB
10 44 KANDYBA Vladzimir 14.01.1964 BLR 113,061
11 63 SAVRATSKYI Dmytro 06.05.1966 UKR 112,334 PB
12 48 OSADCHUK Ihor 13.10.1983 UKR 105,912
13 50 SHALAYEV Stepan 30.08.1941 BLR 88,220
14 46 KURASHKO Ihor 22.09.1962 UKR 81,412

24H Women

1 54 KOVALSKA Valentyna 17.06.1972 UKR 150,106 PB
2 55 KRAVCHENKO Halyna 22.09.1966 UKR 107,017
3 58 OSTAPENKO Tetiana 21.12.1971 UKR 97,318
4 56 LEVYTSKA Marharyta 15.03.1954 UKR 92,049
5 59 YAKHINA Valentyna 14.01.1951 UKR 88,061 PB

12H Men

1 64 OSTAPOVETS Serhii 09.07.1964 UKR 97,175

12H Women

1 65 ARTEMENKO Tetiana 01.04.1966 UKR 50,398

6H Men

1 13 KUSHNIR Roman 01.12.1991 UKR 43,451 PB