2014

48, 24 and 12 hour races Self-Transcendence
Vinnytsia
28.06.2014 – 30.06.2014
Final protocol
Type racing
Place Name Date of Birth Result, km Country City
12H Woman
1 STAROSELSKAYA Yulia 29.05.1960 77,845 Ukraine Kharkiv
2 OSTAPENKO Tatyana 21.12.1971 72,193 Ukraine Poltava
3 RYBAK Lina 08.08.1966 70,658 Ukraine Kyiv
4 SYEDINKINA Svitlana 30.11.1969 65,058 Ukraine Lviv
12H Man
1 CHEPERYS Sergiy 02.06.1992 109,925 Ukraine Krasnopillia, Sumy reg.
2 SUSLIN Evgenii 18.08.1980 105,445 Ukraine Konotop
3 GUT Roman 08.04.1975 97,440 Ukraine Kherson
4 OSTAPOVETS Sergiy 09.07.1964 93,830 Ukraine Kupchentsi, Vinnytsia reg.
5 SYKAL Oleksiy 09.03.1974 91,228 Ukraine Rivne
6 IVANOV Volodymyr 07.08.1958 86,831 Ukraine Vinnytsia
7 MORDIK Pavlo 01.05.1969 82,578 Ukraine Kyiv
8 ANDROSHCHUK Oleg 19.07.1961 80,110 Ukraine Vinnytsia
9 POTAPOV Andriy 04.09.1984 78,755 Ukraine Kyiv
10 GAVRILENKO Aleksandr 25.02.1967 78,467 Ukraine Donetsk
11 KRIVENKO Aleksandr 25.02.1969 49,490 Ukraine Kyiv
12 DO Quang 25.05.1961 44,214 Ukraine Kyiv
13 DENISENKO Ruslan 28.08.1992 33,600 Ukraine Zaporizhia
24H Woman
1 IPATKO Svitlana 19.02.1987 117,713 Ukraine Kyiv
2 SKYDAN Lyudmyla 01.07.1947 90,908 Ukraine Vinnytsia
* SAVCHENKO Natalija 08.02.1950 94,169 Ukraine Simferopol
24H Man
1 SHALAEV Stepan 30.08.1941 134,656 Belarus Novopolotsk
2 MOGYLKO Andriy 02.04.1968 100,497 Ukraine Kharkiv
3 LAVRUKHIN Vladimir 26.05.1973 71,170 Ukraine Mykolaiv
* SHCHEKIN Aleksey 27.09.1978 95,742 Ukraine Simferopol
48H Woman
1 SKALYGA Lyudmila 27.01.1983 232,082 Ukraine Kyiv
2 LABARTKAVA Larisa 10.01.1949 224,029 Ukraine Lviv
3 PETRENKO Iryna 13.01.1963 214,311 Ukraine Irpin, Kyiv reg.
4 KUMAR Svitlana 25.11.1966 183,468 Ukraine Vinnytsia
5 YAREMENKO Olena 10.12.1959 179,381 Ukraine Dnipropetrovsk
6 SKRIPKA Irina 01.08.1966 175,375 Ukraine Mykolaiv
7 LAVRUKHINA Nataliya 18.04.1974 158,429 Ukraine Mykolaiv
8 TYKHONENKO Valentyna 24.02.1972 153,892 Ukraine Kyiv
9 KACHURA Svetlana 25.08.1974 150,509 Ukraine Vinnytsia
10 MIETOLKINA Olga 15.04.1953 142,162 Ukraine Odesa
11 SAMARINA Svetlana 21.10.1973 141,042 Ukraine Kyiv
12 KLISHINA Lyudmila 11.05.1955 137,292 Ukraine Mykolaiv
13 RATNER Alexandra 23.06.1971 133,040 Russia Moscow
48H Man
1 LOGVINENKO Gennadiy 24.10.1954 261,895 Russia Sankt Peterburg
2 PASICHNIK Dmitriy 05.11.1952 250,660 Ukraine Vinnytsia
3 KRUK Nikolay 24.05.1961 249,115 Ukraine Kyiv
4 BOZHENOV Valery 07.06.1950 231,077 Ukraine Mariupol
5 TYSCHENKO Sergiy 11.07.1975 224,391 Ukraine Vinnytsia
6 KOZAK Viktor 03.02.1964 217,786 Ukraine Vinnytsia
7 BUDAN Radu 16.12.1980 213,307 Moldova Chisinau
8 SUKHOSTAVSKIY Vladimir 11.04.1960 209,938 Ukraine Vinnytsia
9 CHERNOMORCHENKO Konstantin 23.05.1963 206,658 Ukraine Kyiv
10 VETROV Dmytro 11.02.1982 203,765 Ukraine Rivne
11 TIMOSHENKO Victor 18.12.1951 182,232 Ukraine Dnipropetrovsk

* – out of competition