2010
Results of race “Self – Transcendence”
Vinnytsia, 26.06.2010 – 28.06.2010
48H Man
Place | N | Name | Year of birth. | Country | City | Result, м |
1 | 11 | VASYUTIN Volodymyr | 1950 | Ukraine | Enerhodar | 301 639 |
2 | 14 | DUZHIY Nikolay | 1965 | Russia | Sankt Peterburg | 289 237 |
3 | 15 | DYUKIN Vasiliy | 1958 | Russia | Chuvashiya, Kanash | 274 223 |
4 | 33 | MAMOTENKO Vasyl | 1967 | Ukraine | Odesa | 268 849 |
5 | 16 | EVSTROPOV Alexey | 1952 | Russia | Nizhniy Novgorod | 268 490 |
6 | 19 | KOZAK Viktor | 1964 | Ukraine | Vinnytsia | 257 389 |
7 | 44 | TROSTENYUK Yuriy | 1964 | Ukraine | Vinnytsia | 243 273 |
8 | 36 | MAKAROV Alexey | 1975 | Russia | Suzdal | 227 975 |
9 | 48 | SHALAEV Stepan | 1941 | Belarus | Novopolotsk | 216 728 |
10 | 7 | BONDARCHUK Andriy | 1975 | Ukraine | Mariupol | 214 928 |
11 | 85 | TYSCHENKO Sergiy | 1975 | Ukraine | Vinnytsia | 212 377 |
12 | 8 | BODUNOV Viktor | 1977 | Russia | Moscow | 211 415 |
13 | 18 | IONOV Valentyn | 1970 | Ukraine | Kyiv | 208 766 |
14 | 39 | PASICHNYK Dmytro | 1952 | Ukraine | Vinnytsia | 195 007 |
15 | 12 | GREBINNYY Sergiy | 1991 | Ukraine | Cherkasy reg. | 189 192 |
16 | 25 | KOLESNIKOV Anatoliy | 1977 | Ukraine | Kherson | 188 506 |
17 | 32 | LEBEDEV Sergey | 1976 | Russia | Kaliningrad | 187 805 |
18 | 95 | HARKO Оlexandr | 1963 | Ukraine | Kyiv | 183 550 |
19 | 13 | GRISHYN Leonid | 1968 | Ukraine | Kyiv | 182 878 |
20 | 46 | CHERNOMORCHENKO Kostyantyn | 1963 | Ukraine | Kyiv | 178 000 |
21 | 38 | POZDNYAKOV Viktor | 1955 | Ukraine | Odesa | 164 975 |
22 | 2 | ADAMENKO Konstyantyn | 1977 | Ukraine | Kherson | 163 204 |
23 | 10 | KRUK Mykola | 1961 | Ukraine | Kyiv | 128 384 |
24 | 40 | RYAZANTSEV Andriy | 1938 | Ukraine | Donetsk reg. | 124 356 |
25 | 4 | BOGDANOV Myhaylo | 1953 | Ukraine | Feodosiya | 106 624 |
26 | 37 | MARYNCHAK Oleg | 1986 | Ukraine | Kyiv | 89 216 |
27 | 90 | KRYVENKO Oleksandr | 1969 | Ukraine | Kyiv | 87 040 |
48H Woman
Place | N | Name | Year of birth. | Country | City | Result, м |
1 | 50 | ZUB Larisa | 1978 | Belarus | Minsk | 215 580 |
2 | 80 | SAMARINA Svetlana | 1973 | Ukraine | Kyiv | 211 531 |
3 | 53 | KRAVCHENKO Galyna | 1966 | Ukraine | Mariupol | 208 373 |
4 | 81 | SKYDAN Lyudmyla | 1947 | Ukraine | Vinnytsia | 206 087 |
5 | 30 | KUCHKAROVA Elena | 1971 | Russia | Moscow | 200 621 |
6 | 73 | OSTAPENKO Tetyana | 1971 | Ukraine | Poltava | 174 750 |
7 | 61 | KALUTOVA Olena | 1961 | Ukraine | Kyiv | 171 452 |
8 | 79 | KHIMCHINSKAYA Anna | 1978 | Russia | Moscow | 170 323 |
9 | 34 | KOROTKEVYCH Nataliya | 1957 | Ukraine | Kyiv | 166 219 |
10 | 52 | KON’KOVA Viktoria | 1983 | Russia | Bryansk | 161 558 |
11 | 82 | ROSIENKO Tetyana | 1987 | Ukraine | Sumy | 160 935 |
12 | 63 | KUMAR Svitlana | 1966 | Ukraine | Vinnytsia | 160 693 |
13 | 60 | KACHURA Svitlana | 1974 | Ukraine | Vinnytsia | 158 949 |
14 | 57 | MOKRYTSKA Nataliya | 1954 | Ukraine | Kherson | 139 268 |
15 | 51 | KLISHYNA Ludmyla | 1955 | Ukraine | Mykolaiv | 138 766 |
16 | 55 | LAVRUCHINA Nataliya | 1974 | Ukraine | Mykolaiv | 130 144 |
17 | 58 | PERCHEKLIY Kateryna | 1987 | Ukraine | Odesa | 126 948 |
24 H Man
Place | N | Name | Year of birth. | Country | City | Result, м |
1 | 98 | BRENIO Sergey | 1976 | Ukraine | Simferopol | 151 517 |
2 | 20 | OSTAPOVETS Sergiy | 1964 | Ukraine | Vinnytsia reg. | 140 941 |
3 | 27 | KURASHKO Igor | 1962 | Ukraine | Mariupol | 104 026 |
4 | 9 | JELEZNYAK Oleg | 1968 | Ukraine | Kherson | 102 885 |
5 | 42 | STOLYARENKO Pavlo | 1980 | Ukraine | Gaysyn | 102 657 |
6 | 41 | AMIROV Ruslan | 1979 | Russia | Volgograd | 87 040 |
7 | 5 | GALASHYK Igor | 1983 | Ukraine | Rivne | 67 541 |
8 | 29 | HAZEM Mohamed | 1986 | Egypt | Egypt | 46 784 |
24H Woman
Place | N | Name | Year of birth. | Country | City | Result, м |
1 | 91 | IPATKO Svitlana | 1987 | Ukraine | Kyiv | 118 713 |
2 | 43 | SAVCHENKO Nataliya | 1950 | Ukraine | Simferopol | 104 332 |
3 | 74 | STEPANOVA Anna | 1962 | Ukraine | Mykolaiv | 75 647 |